<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>palmer performance &#8211; 4amRacing Blog</title>
	<atom:link href="https://4amracing.com/tag/palmer-performance/feed/" rel="self" type="application/rss+xml" />
	<link>https://4amracing.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Apr 2018 18:13:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://4amracing.com/wp-content/uploads/2024/10/cropped-4am-banner-sml-copy-32x32.png</url>
	<title>palmer performance &#8211; 4amRacing Blog</title>
	<link>https://4amracing.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DIY Digi-Dash Nuts and Bolts</title>
		<link>https://4amracing.com/2011/12/19/diy-digi-dash-nuts-and-bolts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diy-digi-dash-nuts-and-bolts</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 20:43:59 +0000</pubDate>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[The Car]]></category>
		<category><![CDATA[The Digi & Dash]]></category>
		<category><![CDATA[atomic motorsports]]></category>
		<category><![CDATA[bluetooth GPS]]></category>
		<category><![CDATA[carbon fiber dash]]></category>
		<category><![CDATA[carputer]]></category>
		<category><![CDATA[dashcommand]]></category>
		<category><![CDATA[data logger]]></category>
		<category><![CDATA[digi dash]]></category>
		<category><![CDATA[digidash]]></category>
		<category><![CDATA[digital dash]]></category>
		<category><![CDATA[digital dashboard]]></category>
		<category><![CDATA[digital display]]></category>
		<category><![CDATA[digital gauges]]></category>
		<category><![CDATA[DIY digi dash]]></category>
		<category><![CDATA[DIY digidash]]></category>
		<category><![CDATA[in-car computer]]></category>
		<category><![CDATA[MaxQData]]></category>
		<category><![CDATA[palmer performance]]></category>
		<category><![CDATA[RaceChrono]]></category>
		<category><![CDATA[touch-it]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[tyrolsport]]></category>
		<category><![CDATA[Zeitronix]]></category>
		<guid isPermaLink="false">http://173.63.58.177/4amracing/?p=712</guid>

					<description><![CDATA[Over the past few years we&#8217;ve received a number of inquires on our DIY digi-dash setup so we thought maybe it was time to sit down and post up as much of that info as possible so that it can be found by others who are also searching. Where to start!? Our little digi-dash setup [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DigiDash Review 03 DashCommand &#038; RaceChrono</title>
		<link>https://4amracing.com/2010/11/11/digidash-review-03-dashcommand-racechrono/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digidash-review-03-dashcommand-racechrono</link>
		
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Thu, 11 Nov 2010 01:34:33 +0000</pubDate>
				<category><![CDATA[The Digi & Dash]]></category>
		<category><![CDATA[atomic motorsports]]></category>
		<category><![CDATA[carputer]]></category>
		<category><![CDATA[dashcommand]]></category>
		<category><![CDATA[data logger]]></category>
		<category><![CDATA[digi dash]]></category>
		<category><![CDATA[digidash]]></category>
		<category><![CDATA[digital dash]]></category>
		<category><![CDATA[digital dashboard]]></category>
		<category><![CDATA[digital display]]></category>
		<category><![CDATA[digital gauges]]></category>
		<category><![CDATA[DIY digi dash]]></category>
		<category><![CDATA[DIY digidash]]></category>
		<category><![CDATA[DIY racecar]]></category>
		<category><![CDATA[in-car computer]]></category>
		<category><![CDATA[palmer performance]]></category>
		<category><![CDATA[tyrolsport]]></category>
		<guid isPermaLink="false">http://4amracing.visualrealms.com/?p=149</guid>

					<description><![CDATA[After less than desired results, this time at NJMP 2010, the digi dash and DashCommand was beginning to become more of a challenge than an asset to our our setup. Some days during bench testing, the refresh rate more than acceptable, other days it was slow to react and none of the methodical changes I [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
